“JANIS”
GCH CH LORAC CMF SOMMER’S PIECE OF MY HEART BN, RM2, RAE2,
Sire:Ch Lorac CMF Hart’s Deleitz RN
Dam: GCH Lorac’s Devilish Diva
Whelped: January 29, 2016
Eye cert & hips info
Janis supported entry Major Win and AOM


Achievements:
Pedigree of “CH LORAC CMF SOMMER’S PIECE OF MY HEART “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE Ch Lorac CMF Hart’s Deleitz RN | CH Lorac-Cadwell Ole Miss Rebel | Ch J-Paces C K Dexter Haven |
BISS Lorac’s Blast From The Past | ||
BISS CH CMF Leitz Camera Action | BIS, Natl. BISS CH Penlee’s Leader Of The Band JH OA OAJ ROM | |
Ch Reilloc’s CMF Zeiss JH | ||
DAM GCH Lorac’s Devilish Diva | BIS, Natl. BISS, BISS, GCH Artisan Grouse Point Pink Panther JH | BISS CH Copper Creek Toscanini’s GSM MH |
CH Grouspt Semprfi Vorosapink | ||
Lorac’s Zippin Pippin | CH Lorac-Caldwell Ole Miss Rebel | |
CH Lorac’s Steel Magnolia |